Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Available methodologies, approaches and initiatives | Actions (already planned item in blue, national level implementation in italic) | Who? | When? |
| Decide which methodologies to use to measure and monitor degradation | UN-REDD Programme FCPF others? | report due 2009Q2 |
| Study on assessment and monitoring of forest degradation | FAO | To be completed by December 2009 | |
| Review and synthesize existing studies of field/pilot cases | 2009Q1 | ||
| Conduct case studies to quantify emission factors for different types of human intervention detectable by remote sensing or other means (logging, shifting cultivation, fires, pests/diseases), test the IPCC Guidelines and suggest enhancements as needed (explore ways to include in pilot country activities, e.g., FCPF/UN-REDD) | 2009Q2 | ||
| Conduct demonstration projects for establishing historic degradation emission factors including cost implications, accuracy, and causes | GOFC-GOLD | 2009Q1 | |
claudia1025 |
Latest page update: made by claudia1025
, Feb 16 2009, 9:10 AM EST
(about this update
About This Update
Moved from: REDD Roadmap Home
- claudia1025
No content added or deleted. - complete history) |
|
More Info: links to this page
|