Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Available methodologies, approaches and initiatives | Actions (already planned item in blue, national level implementation in italic) | Who? | When? |
| Access to tools No currently available approaches? | Compile existing methodologies, manuals and standards, for making better use of the existing information | UN-REDD Programme Scientific community GOFC-GOLD others? | 2009Q2 |
| Simplify access to tools: create free remote sensing REDD monitoring toolbox. | UN-REDD Programme Scientific community GOFC-GOLD others? | 2009Q2 | |
| Tools for historical trends | Implement tools and methods for interpretation of historical trends with particular attention to monitoring of drivers. | UN-REDD Programme Scientific community GOFC-GOLD others? | 2009Q2 |
| Tools for deforestation and degradation assessments (historical) | Estimate past levels of deforestation and degradation at national level by combining remote sensing areas affected by human activities and ground observation of carbon density. | 2009Q3 | |
Tools for future monitoring of deforestation and degradation
| Explore applicability of existing methodologies to estimate carbon stock changes from degradation | GOFC-GOLD FAO GEO UNFCCC others? | 2009Q1 |
| Develop new tools, if necessary | 2009Q2 | ||
| Develop and disseminate disturbance monitoring toolbox | 2009Q3 | ||
| Submit available tools to UNFCCC secretariat | 2009Q2 | ||
| Coordinate deforestation and degradation monitoring protocols | 2009Q3 | ||
| Provide input to the UNFCCC workshop and follow-up actions to address needs and opportunities identified during the UNFCCC workshop on degradation (Oct 2008), e.g. second expert meeting if necessary | 2008Q4 | ||
| Tools for uncertainties assessments | Develop tools and methods or estimating uncertainties on monitoring and forest degradation. | 2009Q2 | |
| Tools for disturbance emission factors | Disseminate satellite-based deforestation and forest disturbance monitoring program to NGO, government and academic institutions located in rainforest nations. | Carnegie Institution for Science | 2009Q2-2011Q4 |
| Future ALOS missions on ecosystem structure planned (incl. Woods Hole) | | ||
| Facilitate/engage research institutions on identification of relevant topics for assessing carbon stock changes from degradation for various forest types and support them | Bilateral cooperation to support research Woods Hole others? | 2009Q1 | |
| Submit above degradation research report to UNFCCC secretariat | 2009Q2 | ||
| Tools and methods to evaluate co-benefits | Conduct studies on options to monitor co-benefits, ways to incorporate on reporting process. | UN-REDD Programme | 2009Q1 |
| Develop methods and tools to monitor co-benefits. | UN-REDD Programme | 2009Q1 | |
| Further develop community tools for evaluating co-benefits | The International Monitoring Matters Network and collaborators | 2009Q2 onwards | |
Methodology guidelines
| Expand sections on degradation in IPCC Guidelines | IPCC | 2009Q2 |
| Elaborate further GOFC-GOLD sourcebook and feed later into IPCC GPG and Guidelines | GOFC-GOLD others? | 2008Q4 | |
| Expand sections on the use of satellite remote sensing for the classification of land use and change detection in IPCC Guidelines | IPCC and UN REDD | ||
| Agree meaningful definitions of deforestation and degradation | IPCC/GEO |
|
Latest page update: made by
Anonymous
, Apr 3 2009, 6:25 AM EDT
(about this update
About This Update
Edited anonymously
view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | GABRIEL PICHAZACA PAUTA | 3 | Apr 11 2009, 3:30 PM EDT by mnasir | ||
|
|
Thread started: Jan 22 2009, 4:52 AM EST
Watch
Me interesa ser miembro me puede indiacr por fabor indiqueme
|
||||