Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Available methodologies, approaches and initiatives | Actions (already planned item in blue, national level implementation in italic) | Who? | When? |
| Independent verification | Review existing experiences with CDM and Annex 1 countries for lessons learned to inform the development of an international review process. | UN-REDD Programme others? Consult Voluntary Carbon Standards (VCS) | 2009Q1 |
| Incorporate REDD needs into UNFCCC independent review process for GHG inventories | UNFCCC others? | 2009Q1 | |
| Establish and use independent data sets for verification and make them available to countries (requires CB, well documentation of methods and data, uncertainty estimates) and also to NGOs, local communities | Data producers research, legal and policy institutes/NGOs (e.g. CIEL, FIELD, Chatham house) others? | 2009Q2 | |
| Establish independent, transparent verification group/committee/team on national emissions and carbon stocks. | National governments UNFCCC others? | 2009Q3 | |
| Convene international meeting on issues of governance, transparency to provide NGOs and other institutions meaningful input into process (possibly not limited to monitoring) | USAID meeting in Latin America others? | 2009? | |
| Country-level case study on verification | UN-REDD Programme others? | 2009Q2 | |
| Access by NGOs and local communities to verification process No currently available approaches? | Improve communication with NGOs, local communities and indigenous people through a national stakeholder process | 2009Q3 | |
| Political support | Ensure political commitment, and legislative mandate, and institutional arrangements. | 2009Q2 | |
| National level | Establish forest carbon/terrestrial accounting system infrastructure | 2009Q4 | |
| National registry links? | |||
| Link national data management infrastructure to forest law enforcement including legal and regulatory instruments. | 2009Q4 | ||
| Ensure transparency in accountability | 2009Q3 | ||
| Strengthen public access to data and mainstream forest monitoring information in national statistics services. | 2009Q2 | ||
claudia1025 |
Latest page update: made by claudia1025
, Feb 16 2009, 9:11 AM EST
(about this update
About This Update
Moved from: REDD Roadmap Home
- claudia1025
No content added or deleted. - complete history) |
|
More Info: links to this page
|